eurotechnik, solution stockage agriculture, échauffour
eurotechnik, solution stockage agriculture, échauffour
EUROTECHNICK Le bon sens en action Common sense in action
EUROTECHNICKLe bon sens en actionCommon sense in action
Eurotechnick, Enamelled tank, slurry store Enamelled tank- slurry store

Dimensions of enamelled tank

 

 

1m3=219.97gal (uk) Height    
1m3=264.17 gal(us) 2 rings 3 rings 4 rings
Diameter 2.84m/9.3 feet  4.26m/14 feet  5.80m/19 feet
 m/feet m3 m3 m3
5.97m/20 79 117 157
6.82m/22 103 150 204
7.67m/25 131 194 259
8.53m/28 162 240  319
9.38m/31 196 290 387
10.23m/34 233 345   460
11.09m/36 274 405 540 
11.94m/39 317 470 626 
12.79m/42 364 539  719 
13.65m/45 415 613 818 
14.50m/48 468 692  923 
15.35m/50 525 776  1035 
16.21m/53 586 865  1153 
17.06m/56 649 958  1278 
17.91m/59 715 1057  1409 
18.77m/62 785 1160  1546 
19.62m/64 858 1268 1690 
20.47m/67 934 1380  1840 
21.32m/70 1013 1498  1997
22.18m/73 1097 1620  2160
23.03m/76 1183 1747 2329
23.88m/78 1271 1878 2505 
24.74m/81 1365 2015 2687 
25.59m/84 1460 2156  2875 
26.44m/87 1559 2303  3070 
27.30m/90 1662 2454  3271 
28.15m/92 1767 2609  3479 
29.00m/95 1875 2770 3693
29.86m/98 1988 2935  3914 
30.71m/101 2103 3105  4140 
31.56m/104 2221 3280  4374 
32.41m/106 2342 3460  4613 
33.27m/109 2468 3644   4859
34.13m/112 2598 3834 5112
34.98m/115 2729 4028 5370
35.83m/118 2863 4227 5635
36.69m/120 3000 4430 5907
37.54m/123 3143 4639  

 
 Brochure available in a near future.
 
Quotation enamelled tank on request
 
 

 

Heures d'ouverture / Open time

Du lundi au Vendredi

from Monday to Friday

9h00 - 12h00

14h00 - 18h00   

Actualités / News

Consultez les actualités de notre entreprise.

 

You can see the company actualities on News page.